<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Medicine Health News Medsante</title>
	<link>http://doc.medsante.com</link>
	<description>News Information Journals Press</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:01:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Scientists to Breach Buried Antarctic Lake, Untouched for Millions of Years &#124; 80beats</title>
		<description><![CDATA[The outline of Lake Vostok beneath the ice, as seen from space.
After two decades of drilling through miles of Antarctic ice, Russian scientists are about to breach an underground lake that has not been exposed to the surface in more than 20 million ye...]]></description>
		<link>http://doc.medsante.com/blog/20120201/scientists-to-breach-buried-antarctic-lake-untouched-for-millions-of-years-80beats.html</link>
			</item>
	<item>
		<title>Chaos in the Cell&#8217;s Command Center</title>
		<description><![CDATA[Whitehead Institute researchers have determined the critical role one enzyme, lysine-specific demethylase 1 (LSD1), plays as mouse embryonic stem cells (ESCs) differentiate. This research may provide targets for developing drugs to push cells with dysf...]]></description>
		<link>http://doc.medsante.com/blog/20120201/chaos-in-the-cells-command-center.html</link>
			</item>
	<item>
		<title>Sleep Deprivation Tied to Increased Nighttime Urination in Preadolescence</title>
		<description><![CDATA[Study sheds light on why some children may need to urinate more often during the rest cycle. Researchers found sleep deprivation caused healthy children, ages 8-12, to urinate significantly more frequently, excrete more sodium in urine, have altered re...]]></description>
		<link>http://doc.medsante.com/blog/20120201/sleep-deprivation-tied-to-increased-nighttime-urination-in-preadolescence.html</link>
			</item>
	<item>
		<title>CAREER Award to Advance Understanding of Fluid Flows</title>
		<description><![CDATA[What often appears to be a random flow of particles can be characterized more effectively, allowing scientists and engineers to have a better understanding and control over areas such as airborne spread of disease agents.]]></description>
		<link>http://doc.medsante.com/blog/20120201/career-award-to-advance-understanding-of-fluid-flows.html</link>
			</item>
	<item>
		<title>New Technology Shows Molecules and Cells in Action</title>
		<description><![CDATA[A new affinity capture device provides a platform for viewing cancer cells and other macromolecules in dynamic, life-sustaining liquid environments.]]></description>
		<link>http://doc.medsante.com/blog/20120201/new-technology-shows-molecules-and-cells-in-action.html</link>
			</item>
	<item>
		<title>Bacterial Plasmids &#8212; the Freeloading and the Heavy-Lifters &#8212; Balance the High Price of Disease</title>
		<description><![CDATA[Studying self-replicating genetic units, called plasmids, found in one of the world's widest-ranging pathogenic soil bacteria -- the crown-gall-disease-causing microorganism Agrobacterium tumefaciens -- Indiana University biologists are showing how fre...]]></description>
		<link>http://doc.medsante.com/blog/20120201/bacterial-plasmids-the-freeloading-and-the-heavy-lifters-balance-the-high-price-of-disease.html</link>
			</item>
	<item>
		<title>Developing Power-Over-Fiber Communications Cable: When Total Isolation Is a Good Thing</title>
		<description><![CDATA[Sometimes total electrical isolation is a good thing -- and that's the idea behind a power-over-fiber (PoF) communications cable being developed by engineers at Sandia National Laboratories.]]></description>
		<link>http://doc.medsante.com/blog/20120201/developing-power-over-fiber-communications-cable-when-total-isolation-is-a-good-thing.html</link>
			</item>
	<item>
		<title>TMS Announces Editor of &quot;Integrating Materials and Manufacturing Innovation&quot;</title>
		<description><![CDATA[The Minerals, Metals &#38; Materials Society (TMS) has named Charles Ward, Ph.D., as the first editor of Integrating Materials and Manufacturing Innovation (IMMI), an Open Access journal scheduled to debut in March]]></description>
		<link>http://doc.medsante.com/blog/20120201/tms-announces-editor-of-integrating-materials-and-manufacturing-innovation.html</link>
			</item>
	<item>
		<title>National Academy of Sciences&#8217; Board on Research Data and Information Announces Appointment of New Members in Efforts to Improve Stewardship of Digital Data</title>
		<description><![CDATA[The Board on Research Data and Information (BRDI) of the National Academy of Sciences announces a slate of new Board members, selected from a broad array of universities, organizations, and companies. The goal of BRDI is to improve the stewardship, pol...]]></description>
		<link>http://doc.medsante.com/blog/20120201/national-academy-of-sciences-board-on-research-data-and-information-announces-appointment-of-new-members-in-efforts-to-improve-stewardship-of-digital-data.html</link>
			</item>
	<item>
		<title>New Evidence Touch-Sensing Nerve Cells May Fuel &#8216;Ringing in the Ears&#8217;</title>
		<description><![CDATA[U-M study finds new evidence that touch-sensing nerve cells may fuel tinnitus. Future treatments may target these cells.]]></description>
		<link>http://doc.medsante.com/blog/20120201/new-evidence-touch-sensing-nerve-cells-may-fuel-ringing-in-the-ears.html</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 8.119 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-01 19:06:23 -->
<!-- Compression = gzip -->
